MRT 2150 Privilege Plus
Length: | 8.07m |
Height: | 3.05m |
Weight: | 17930kg |
Engine: | Mercedes |
Power: | 156hp |
Lifting Capacity: | 4999kg |
Lifting Height: | 20.9m |
MRT 2470 Privilege Plus
Length: | 8.75m |
Height: | 3.05m |
Weight: | 21760kg |
Engine: | Mercedes |
Power: | 176hp |
Lifting Capacity: | 7000kg |
Lifting Height: | 24.8m |
MRT 2550 Privilege Plus
Length: | 9.03m |
Height: | 3.05m |
Weight: | 18900kg |
Engine: | Mercedes |
Power: | 156hp |
Lifting Capacity: | 4999kg |
Lifting Height: | 24.8m |
MRT 3050 Privilege Plus
Length: | 9.03m |
Height: | 3.05m |
Weight: | 21810kg |
Engine: | Mercedes |
Power: | 176hp |
Lifting Capacity: | 4999kg |
Lifting Height: | 29.5m |
MRT 3255 Privilege Plus
Length: | 9.70m |
Height: | 3.20m |
Weight: | 23986kg |
Engine: | Mercedes |
Power: | 231hp |
Lifting Capacity: | 5500kg |
Lifting Height: | 31.6m |