MHT 10130
Length: | 6.13m |
Width: | 2.50m |
Height: | 3.00m |
Weight: | 18490kg |
Engine: | Mercedes |
Power: | 176ch |
Lifting Capacity: | 13000kg |
Lifting Height: | 9.60m |
MHT 10230
Length: | 6.99 m |
Width: | 2.85 m |
Engine: | Mercedes |
Power: | 176 hp |
Lifting Height: | 9.65 m |
MHT 1490
Length: | 6.65m |
Width: | 2.50m |
Height: | 3.00m |
Weight: | 20800kg |
Engine: | Mercedes |
Power: | 176ch |
Lifting Capacity: | 9000kg |
Lifting Height: | 13.65 |
MHT 790
Length: | 5.27m |
Width: | 2.47m |
Height: | 2.48m |
Weight: | 13160kg |
Engine: | John Deere |
Power: | 141ch |
Lifting Capacity: | 9000kg |
Lifting Height: | 6.84m |