Tracked Skid Steer 1650 RT
Width: | 1.61m |
Weight: | 2796kg |
Engine: | Yanmar |
Power: | 69.9ch |
Lifting Capacity: | 748kg |
Lifting Height: | 3.02m |
Machine Description: | Tracked Skid Steer |
Tracked Skid Steer 1750 RT-NTX 3
Length: | 3.66m |
Width: | 1.64m |
Height: | 2.10m |
Weight: | 3903kg |
Engine: | Yanmar |
Power: | 69.9ch |
Machine Description: | Tracked Skid Steer |
Tracked Skid Steer 2100 RT-NTX 3
Length: | 3.76m |
Width: | 1.74m |
Height: | 2.11m |
Weight: | 4445kg |
Engine: | Yanmar |
Power: | 72hp |
Machine Description: | Tracked Skid Steer |
Tracked Skid Steer 2500 RT-NTX 3
Length: | 4.01m |
Width: | 1.77m |
Height: | 2.11m |
Weight: | 5203kg |
Engine: | Deutz |
Power: | 74.3hp |
Machine Description: | Tracked Skid Steer |
Tracked Skid Steer 3200VT
Length: | 4.06m |
Width: | 1.77m |
Height: | 2.11m |
Weight: | 5267kg |
Engine: | Deutz |
Power: | 114hp |
Machine Description: | Tracked Skid Steer |