150 AETJ-L BI
Width: | 1.91m |
Weight: | 6435kg |
Engine: | Lombardini |
Lifting Capacity: | 230kg |
Working Height: | 13.40m |
Machine Description: | Articulated Bi Energy Telescopic Jib |
170 AETJ-L BI
Width: | 1.91m |
Weight: | 7435kg |
Engine: | Lombardini |
Lifting Capacity: | 230kg |
Working Height: | 15.40m |
Machine Description: | Articulated Bi Energy Telescopic Jib |
120 AETJ
Width: | 1.20m |
Height: | 2.50m |
Weight: | 6600kg |
Engine: | Electric |
Lifting Capacity: | 200kg |
Lifting Height: | 9.95m |
Machine Description: | Articulated Electric Telescopic Jib |
150 AETJ
Width: | 1.50m |
Height: | 1.97m |
Weight: | 6700kg |
Engine: | Electric |
Lifting Capacity: | 200kg |
Lifting Height: | 13.0m |
Machine Description: | Articulated Electric Telescopic Jib |
170 AETJ
Width: | 1.75m |
Height: | 1.97m |
Weight: | 6910kg |
Engine: | Electric |
Lifting Capacity: | 200kg |
Lifting Height: | 14.9m |
Machine Description: | Articulated Electric Telescopic Jib |
160 ATJ
Length: | 6.68m |
Width: | 2.32m |
Height: | 2.37m |
Weight: | 6118kg |
Engine: | Kubota |
Power: | 24.5ch |
Lifting Capacity: | 230kg |
Working Height: | 16.01m |
Machine Description: | Articulated Telescopic Jib |
160 ATJ+
Length: | 6.92m |
Width: | 2.30m |
Height: | 2.37m |
Weight: | 8100kg |
Engine: | Kubota |
Power: | 45hp |
Lifting Capacity: | 400kg |
Working Height: | 14.21m |
Machine Description: | Articulated Telescopic Jib |
180 ATJ
Length: | 7.79m |
Width: | 2.32m |
Height: | 2.47m |
Weight: | 7430kg |
Engine: | Kubota |
Power: | 28.8hp |
Lifting Capacity: | 230kg |
Working Height: | 18.91m |
Machine Description: | Articulated Telescopic Jib |
200 ATJ
Length: | 8.42m |
Width: | 2.40m |
Height: | 2.70m |
Weight: | 10050kg |
Engine: | Kubota |
Power: | 45.0hp |
Lifting Capacity: | 230kg |
Working Height: | 20.28m |
Machine Description: | Articulated Telescopic Jib |