Ex Demo
**Ex Demo** 2017 Manitou ME418 Electric Forklift
Machine Description: | Masted Electric Forklift |
100 SC
Width: | 1.75m |
Height: | 2.59m |
Weight: | 3768kg |
Engine: | Kubota |
Power: | 25ch |
Lifting Capacity: | 680kg |
Working Height: | 9.90m |
Machine Description: | Scissor Lift |
100 SEC
Width: | 0.81m |
Height: | 2.26m |
Weight: | 1959kg |
Lifting Capacity: | 227kg |
Working Height: | 7.80m |
Machine Description: | Electric Scissor Lift |
100 VJR
Width: | 0.99m |
Height: | 1.99m |
Weight: | 2650kg |
Lifting Capacity: | 200kg |
Working Height: | 7.85m |
Machine Description: | Vertical Electric Jib |
120 AETJ
Width: | 1.20m |
Height: | 2.50m |
Weight: | 6600kg |
Engine: | Electric |
Lifting Capacity: | 200kg |
Lifting Height: | 9.95m |
Machine Description: | Articulated Electric Telescopic Jib |
120 SC
Width: | 1.75m |
Height: | 2.59m |
Weight: | 3949kg |
Engine: | Kubota |
Power: | 25hp |
Lifting Capacity: | 454kg |
Working Height: | 9.90m |
Machine Description: | Scissor Lift |
140 SC
Width: | 1.75m |
Height: | 2.74m |
Weight: | 5136kg |
Engine: | Kubota |
Power: | 25hp |
Lifting Capacity: | 363kg |
Working Height: | 12.20m |
Machine Description: | Scissor Lift |
150 AETJ
Width: | 1.50m |
Height: | 1.97m |
Weight: | 6700kg |
Engine: | Electric |
Lifting Capacity: | 200kg |
Lifting Height: | 13.0m |
Machine Description: | Articulated Electric Telescopic Jib |
150 AETJ-L BI
Width: | 1.91m |
Weight: | 6435kg |
Engine: | Lombardini |
Lifting Capacity: | 230kg |
Working Height: | 13.40m |
Machine Description: | Articulated Bi Energy Telescopic Jib |
160 ATJ
Length: | 6.68m |
Width: | 2.32m |
Height: | 2.37m |
Weight: | 6118kg |
Engine: | Kubota |
Power: | 24.5ch |
Lifting Capacity: | 230kg |
Working Height: | 16.01m |
Machine Description: | Articulated Telescopic Jib |