MI80
Length: | 3.90m |
Width: | 2.17m |
Height: | 2.70m |
Weight: | 11790kg |
Lifting Capacity: | 8000kg |
Lifting Height: | 3.00m |
Machine Description: | Diesel Model Only |
MI 15
Length: | 2.24m |
Width: | 1.08m |
Height: | 2.15m |
Weight: | 2905kg / 2710kg |
Lifting Capacity: | 1500kg |
Lifting Height: | 3.30m |
Machine Description: | Diesel or Gas Models Available |
MI 18
Length: | 2.28m |
Width: | 1.08m |
Height: | 2.15m |
Weight: | 3100kg / 2905kg |
Lifting Capacity: | 1800kg |
Lifting Height: | 3.30m |
Machine Description: | Diesel or Gas Models Available |
MI 20
Length: | 2.47m |
Width: | 1.16m |
Height: | 2.19m |
Weight: | 3620kg |
Engine: | Nissan |
Lifting Capacity: | 2000kg |
Lifting Height: | 3.30m |
Machine Description: | Diesel or Gas Models Available |
MI 25
Length: | 2.54m |
Width: | 1.16m |
Height: | 2.19m |
Weight: | 4000kg / 3895kg |
Lifting Capacity: | 2500kg |
Lifting Height: | 3.30m |
Machine Description: | Diesel or Gas Models Available |
MI 30
Length: | 2.72m |
Width: | 1.23m |
Height: | 2.20m |
Weight: | 4610kg / 4490kg |
Lifting Capacity: | 3000kg |
Lifting Height: | 3.30m |
Machine Description: | Diesel or Gas Models Available |
MI 35
Length: | 2.79m |
Width: | 1.23m |
Height: | 2.32m |
Weight: | 4860kg / 4740kg |
Lifting Capacity: | 3500kg |
Lifting Height: | 3.30m |
Machine Description: | Diesel or Gas Models Available |
MI 40
Length: | 3.07m |
Width: | 1.49m |
Weight: | 6300kg |
Lifting Capacity: | 4000kg |
Lifting Height: | 3.00m |
Machine Description: | Diesel or Gas Models Available |
MI 50
Length: | 3.25m |
Width: | 1.49m |
Weight: | 6800kg |
Lifting Capacity: | 5000kg |
Lifting Height: | 3.00m |
Machine Description: | Diesel or Gas Models Available |
MI 70
Length: | 3.60m |
Width: | 1.99m |
Height: | 2.50m |
Weight: | 10110kg / 9595kg |
Lifting Capacity: | 7000kg |
Lifting Height: | 3.00m |
Machine Description: | Diesel or Gas Models Available |