The MI 15 is an easy to use, robust industrial masted forklift truck. Fitted with a Yanmar diesel engine and with a duplex mast as standard, you can easily lift loads of up to 1.5 tonnes. The driver’s position is easily accessible from both sides with a perfectly positioned step and ergonomic control panel.
For maximum comfort, the sleek design of this diesel front loader gives the operator a pleasant and safe working space. The slim rear posts, openwork roof and panoramic rearview mirror contribute to the safety of both operator and pedestrians with the increased visibility provided.
Lifting height | 3.3 m | 10'10" |
Lifting capacity | 1500 kg | 3300 lb |
Moving speed | 18.5 kmh | 11.5 mph |
Mast inclination (front/rear) | ( 6 ° / 12 ° ) |
Length (up to the back of the fork) | 2.24 m | 7'4" |
Total length (fork included) | 3.31 m | 10'10" |
Wheelbase length | 1.42 m | 4'8" |
Width | 1.08 m | 3'6" |
Fork carriage width | 1 m | 3'3" |
Aisle width (with a 1000 x 1200 palette) | 3.56 m | 11.68 |
Aisle width (with a 800 x 1200 palette) | 3.76 m | 12.33 |
Height | 2.15 m | 7'1" |
Weight (unladen) | 2905 kg | 6391 lb |
Front axle weight (laden) | 3820 kg | 8404 lb |
Front axle weight (unladen) | 1230 kg | 2915 lb |
Rear axle weight (laden) | 585 kg | 1287 lb |
Rear axle weight (unladen) | 1580 kg | 3476 lb |
Turning radius | 1.95 m | 6'5" |
Ground clearance | 0.15 m | 0'6" |
Energy | Diesel | |
Engine brand | Yanmar | |
Engine type | 3A | |
Power | 32.8 KW | |
Number of cylinders | 4 | |
Total capacity | 2065 cm3 | |
Transmission type | Torque converter |
Pressure | 160 bars |
Standard tyres | Super-elastic | |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/0 | |
Number of steering wheels (front/rear) | 0/2 | |
Standard mast type | Duplex | |
Free lift (standard mast, lowered) | 0.16 m | 0'6" |
Standard mast height (when raised) | 2.15 m | 7'1" |
Standard mast height (when raised) | 4.26 m | 13'12" |
Driving position noise levels | 86 dB |
Lifting height | 3.3 m | 10'10" |
Lifting capacity | 1500 kg | 3324 lb |
Drawbar pull | 1460 dan | |
Moving speed | 18 kmh | 11.2 mph |
Mast inclination (front/rear) | ( 6 ° / 12 ° ) |
Length (up to the back of the fork) | 2.24 m | 7'4" |
Total length (fork included) | 3.31 m | 10'10" |
Wheelbase length | 1.42 m | 4'8" |
Width | 1.08 m | 3'6" |
Fork carriage width | 1 m | 3'3" |
Aisle width (with a 1000 x 1200 palette) | 3.56 m | 11.7 |
Aisle width (with a 800 x 1200 palette) | 3.76 m | 12.3 |
Height | 2.15 m | 7'1" |
Weight (unladen) | 2710 kg | 5962 lb |
Front axle weight (laden) | 3640 kg | 8008 lb |
Front axle weight (unladen) | 1230 kg | 2706 lb |
Rear axle weight (laden) | 570 kg | 1254 lb |
Rear axle weight (unladen) | 1480 kg | 3256 lb |
Turning radius | 1.95 m | 6'5" |
Ground clearance | 0.15 m | 0'6" |
Energy | Gas | |
Engine brand | Nissan | |
Engine type | 3B | |
Power | 31.5 KW | |
Number of cylinders | 4 | |
Total capacity | 2065 cm3 | |
Transmission type | Torque converter |
Pressure | 160 bars |
Standard tyres | Super-elastic | |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/0 | |
Number of steering wheels (front/rear) | 0/2 | |
Standard mast type | Duplex | |
Free lift (standard mast, lowered) | 0.16 m | 0'6" |
Standard mast height (when raised) | 2.15 m | 7'1" |
Standard mast height (when raised) | 4.26 m | 13'12" |
Driving position noise levels | 81 dB |
Northern Lift Trucks offers you world-class machinery from leading manufacturers, supported by our After Sales Department.
To ensure you have full peace of mind throughout the lifetime of your machine, we can incorporate an ongoing maintenance contract.
Let your Northern Lift Trucks Sales Representative guide you through our tailor made purchase options to ensure you are shaking on the best deal, the best service and the best support!
Our Finance PartnersOur finance partners offer competitive asset based finance solutions. They combine customer focus with industry knowledge to deliver sustainable solutions for the complete asset life cycle.
They will manage all the procedures to make your process easier. Our experts guarantee a clear tailored solution without hidden costs.
Competitive Finance Schemes
Our finance partners can offer you competitive subsided rates and finance plans to suit every budget.
Contract Hire
Contract Hire allows you to commit to the usage of a machine for a fixed period of time.
Build in a maintenance contract & enjoy hassle free usage with fixed monthly costs.
This scheme involves the return of the equipment at the end of the contract so you have no worries about reselling the asset.
Need it for longer? We can build in the option to buy at the end of your contract, giving you first refusal.
This tax efficient method allows you to pay for usage of a machine while keeping existing credit lines intact so you can take advantage of any opportunities that may come your way or deal with costly obstacles that may occur; safeguarding your business for the future!